Product range overview
Six groups, one manufacturing base in Shenzhen. Sizes and configurations below are the manufacturer's standard range; detailed datasheets are available on request.
Portable signage (core range)
| Group | Models | Sizes | Key traits (manufacturer-stated) |
|---|---|---|---|
| Outdoor battery, single-sided trolley | Indoor/outdoor lithium battery A-board | 32 / 43 / 55 in | Battery-powered, portable, high-brightness design, long-runtime design |
| Outdoor battery, double-sided | Double-sided and motorised-tilt double-sided | 43 / 55 in | Two faces, motorised tilt adjustment on the powered version |
| Outdoor battery, LED | LED 3x3 and GOB P2.5 trolley formats | P2.5 | LED brightness for open-air promotions |
| Outdoor battery, rotating | Rotating signage | 32 in | Screen rotates up to 360 degrees |
| Indoor portable | Ultra-light portable, folding, rotating LCD, L-shaped, shop-window unit | 32 / 43 / 55 in | Lightweight, adjustable tilt, easy to transport |
Fixed and desktop formats
| Group | Sizes | Key traits |
|---|---|---|
| Bar-type displays | 49 / 57 in | Original 4K panels, 700 nits (manufacturer specification), non-standard stretched formats |
| Floor-standing advertising displays | 32 to 75 in | Slim body, broad application range |
| Wall-mounted advertising displays | 32 to 95 in | Slim body, broad application range |
| Desktop displays | 13.3 / 21.5 / 23.8 in | Slim narrow bezels; battery option on the 21.5-inch stand; sensor-reactive mirror display |
Start with the family pages: outdoor battery signage, indoor portable signage, bar displays, advertising displays and desktop displays.
Send your display project for a written reply
Tell us the product family, screen sizes, target market and channel type. Commercial terms and documentation are provided on request after we review your project.
WhatsApp: +86 130 7787 8567 Email: hemingwang@simiai.top